
Walker Grant Middle School
On The Market for Walker Grant Middle School
Sold Listings
Walker Grant Middle School Real Estate
Homes for sale within the Walker Grant Middle School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 1/19/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 34 | -14.7% | -79.4% |
Months Inventory | 1.23 | -18.7% | -100.8% |
Contracts Pending | 31 | +3.2% | +38.7% |
Solds: 90 Day | 98 | -8.2% | +30.6% |
Average List Price/Sold Price | 98.43% | -0.1% | +0.4% |
Active/Pending Ratio | 1.10 | -18.2% | -191.8% |
Average Price | M/M | Y/Y | |
Active | $792,531 | +2.7% | +22.2% |
Pending | $387,749 | -9.8% | -2.9% |
90 Day Sold | $431,032 | +2.5% | +6.2% |
Median Price | |||
Active | $624,500 | +26.3% | +29.6% |
Pending | $395,900 | -5.0% | +15.4% |
90 Day Sold | $415,750 | +1.1% | +17.4% |
Days on Market | |||
Active | 172.68 | +16.5% | +37.6% |
Pending | 45.29 | -15.4% | -38.5% |
90 Day Sold | 34.13 | -9.7% | -45.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 26 | -23.1% | -76.9% |
Months Inventory | 1.08 | -25.9% | -116.7% |
Contracts Pending | 24 | +8.3% | +45.8% |
Solds: 90 Day | 85 | -7.1% | +35.3% |
Average List Price/Sold Price | 98.39% | -0.1% | +0.3% |
Active/Pending Ratio | 1.08 | -34.3% | -227.8% |
Average Price | M/M | Y/Y | |
Active | $885,248 | +7.1% | +24.0% |
Pending | $413,610 | -8.9% | +0.9% |
90 Day Sold | $447,151 | +1.1% | +4.8% |
Median Price | |||
Active | $839,000 | +44.8% | +44.3% |
Pending | $399,900 | -7.9% | +3.6% |
90 Day Sold | $420,000 | -1.2% | +10.7% |
Days on Market | |||
Active | 188.27 | +19.2% | +34.4% |
Pending | 52.21 | -4.0% | -34.8% |
90 Day Sold | 35.65 | -18.9% | -52.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 7 | +14.3% | -114.3% |
Months Inventory | 2.63 | -5.3% | -14.1% |
Contracts Pending | 4 | -50.0% | -50.0% |
Solds: 90 Day | 10 | +20.0% | -30.0% |
Average List Price/Sold Price | 98.57% | -0.7% | +0.9% |
Active/Pending Ratio | 1.75 | +42.9% | -42.9% |
Average Price | M/M | Y/Y | |
Active | $497,232 | -10.6% | +10.5% |
Pending | $360,156 | -4.5% | -2.2% |
90 Day Sold | $357,646 | +5.5% | +12.2% |
Median Price | |||
Active | $399,000 | -12.5% | -1.7% |
Pending | $365,990 | -4.6% | +13.3% |
90 Day Sold | $337,230 | +3.6% | +10.2% |
Days on Market | |||
Active | 124.29 | +9.3% | +51.9% |
Pending | 12.40 | -280.1% | -236.7% |
90 Day Sold | 30.30 | +75.2% | +1.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | 0.0% | N/A |
Months Inventory | 1.09 | +15.6% | N/A |
Contracts Pending | 3 | +33.3% | N/A |
Solds: 90 Day | 3 | -133.3% | N/A |
Average List Price/Sold Price | 99.70% | +0.5% | N/A |
Active/Pending Ratio | 0.33 | -51.5% | N/A |
Average Price | M/M | Y/Y | |
Active | $449,000 | 0.0% | N/A |
Pending | $149,267 | -3.8% | N/A |
90 Day Sold | $218,967 | -6.0% | N/A |
Median Price | |||
Active | $449,000 | 0.0% | N/A |
Pending | $149,900 | -3.3% | N/A |
90 Day Sold | $249,900 | -4.4% | N/A |
Days on Market | |||
Active | 106.00 | +29.2% | N/A |
Pending | 24.00 | -43.8% | N/A |
90 Day Sold | 4.00 | -85.8% | N/A |
What does the most expensive home in Walker Grant Middle School look like?
The home for sale with the highest sales price in Walker Grant Middle School is:
1119 SOPHIA ST, FREDERICKSBURG, VA 22401
1119 SOPHIA ST, FREDERICKSBURG, VA 22401
How about the least expensive?
The home for sale with the lowest sales price in Walker Grant Middle School is:
107 HUGHEY CT, FREDERICKSBURG, VA 22401
107 HUGHEY CT, FREDERICKSBURG, VA 22401
What's average?
The home for sale with the sales price closest to the Walker Grant Middle School average is:
517-& 519 CAROLINE ST, FREDERICKSBURG, VA 22401
517-& 519 CAROLINE ST, FREDERICKSBURG, VA 22401