
Homes for Sale in 22407
Available in 22407 Fredericksburg, VA
Sold Listings
22407 Fredericksburg, VA
22407 Fredericksburg, VA Real Estate
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 1/15/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 60 | -20.0% | -141.7% |
Months Inventory | 0.63 | -23.8% | -174.6% |
Contracts Pending | 67 | -14.9% | +14.9% |
Solds: 90 Day | 283 | -18.7% | +26.5% |
Average List Price/Sold Price | 100.67% | +0.1% | +1.2% |
Active/Pending Ratio | 0.90 | -4.4% | -182.2% |
Average Price | M/M | Y/Y | |
Active | $513,278 | -2.7% | +17.0% |
Pending | $373,330 | +3.9% | +15.0% |
90 Day Sold | $368,228 | +0.8% | +16.5% |
Median Price | |||
Active | $508,500 | +0.9% | +18.4% |
Pending | $339,525 | +2.8% | +12.0% |
90 Day Sold | $332,085 | -1.0% | +16.5% |
Days on Market | |||
Active | 223.37 | +16.4% | +51.4% |
Pending | 26.33 | +11.0% | -119.5% |
90 Day Sold | 11.43 | -17.5% | -175.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 57 | -19.3% | -145.6% |
Months Inventory | 0.64 | -21.9% | -195.3% |
Contracts Pending | 60 | -15.0% | +15.0% |
Solds: 90 Day | 261 | -20.3% | +29.5% |
Average List Price/Sold Price | 100.75% | 0.0% | +1.3% |
Active/Pending Ratio | 0.95 | -4.2% | -189.5% |
Average Price | M/M | Y/Y | |
Active | $526,122 | -3.2% | +18.4% |
Pending | $380,351 | +2.9% | +12.5% |
90 Day Sold | $378,468 | +2.3% | +16.3% |
Median Price | |||
Active | $509,000 | 0.0% | +17.0% |
Pending | $347,000 | +4.2% | +7.8% |
90 Day Sold | $350,000 | +1.4% | +16.4% |
Days on Market | |||
Active | 227.18 | +13.8% | +52.5% |
Pending | 26.65 | +19.0% | -129.8% |
90 Day Sold | 11.87 | -4.1% | -187.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 3 | 0.0% | -66.7% |
Months Inventory | 0.58 | -6.9% | +12.1% |
Contracts Pending | 7 | -14.3% | +14.3% |
Solds: 90 Day | 20 | -5.0% | -20.0% |
Average List Price/Sold Price | 99.30% | +2.4% | -0.7% |
Active/Pending Ratio | 0.43 | +11.6% | -93.0% |
Average Price | M/M | Y/Y | |
Active | $269,260 | -6.8% | -22.3% |
Pending | $295,211 | +13.9% | +28.2% |
90 Day Sold | $250,276 | -22.7% | +5.5% |
Median Price | |||
Active | $309,900 | 0.0% | -7.7% |
Pending | $305,093 | +22.7% | +39.4% |
90 Day Sold | $258,000 | -2.7% | +4.5% |
Days on Market | |||
Active | 151.00 | +73.1% | +18.5% |
Pending | 22.75 | -84.6% | -50.6% |
90 Day Sold | 5.80 | -414.0% | -103.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 2 | +50.0% | N/A |
Average List Price/Sold Price | 98.85% | -1.2% | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $211,500 | -26.7% | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $211,500 | -26.7% | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 11.00 | +72.7% | N/A |
What does the most expensive home in Homes for Sale in 22407 look like?
The home for sale with the highest sales price in Homes for Sale in 22407 is:
13905 YARBROUGH CT, FREDERICKSBURG, VA 22407
13905 YARBROUGH CT, FREDERICKSBURG, VA 22407
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in 22407 is:
11191 HAMLET CT, FREDERICKSBURG, VA 22407
11191 HAMLET CT, FREDERICKSBURG, VA 22407
What's average?
The home for sale with the sales price closest to the Homes for Sale in 22407 average is:
11614 SAWGRASS LN, FREDERICKSBURG, VA 22407
11614 SAWGRASS LN, FREDERICKSBURG, VA 22407