
Virginia Heritage at Lee's Parke
Available for Virginia Heritage at Lee's Parke
Sold Listings
Virginia Heritage at Lee's Parke Real Estate
Homes for sale in Fredericksburg's Virginia Heritage at Lee's Parke neighborhood
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/21/2019
M/M | ||
---|---|---|
Homes for Sale | 3 | -33.3% |
Months Inventory | 5.14 | -16.7% |
Contracts Pending | 3 | N/A |
Solds: 90 Day | 0 | N/A |
Average List Price/Sold Price | 0.00% | N/A |
Active/Pending Ratio | 1.00 | N/A |
Average Price | M/M | |
Active | $436,660 | +1.5% |
Pending | $421,220 | N/A |
90 Day Sold | $0 | N/A |
Median Price | ||
Active | $419,990 | -0.6% |
Pending | $409,995 | N/A |
90 Day Sold | $0 | N/A |
Days on Market | ||
Active | 161.33 | -12.5% |
Pending | 121.50 | N/A |
90 Day Sold | 0.00 | N/A |
M/M | ||
---|---|---|
Homes for Sale | 3 | -33.3% |
Months Inventory | 5.14 | -16.7% |
Contracts Pending | 3 | N/A |
Solds: 90 Day | 0 | N/A |
Average List Price/Sold Price | 0.00% | N/A |
Active/Pending Ratio | 1.00 | N/A |
Average Price | M/M | |
Active | $436,660 | +1.5% |
Pending | $421,220 | N/A |
90 Day Sold | $0 | N/A |
Median Price | ||
Active | $419,990 | -0.6% |
Pending | $409,995 | N/A |
90 Day Sold | $0 | N/A |
Days on Market | ||
Active | 161.33 | -12.5% |
Pending | 121.50 | N/A |
90 Day Sold | 0.00 | N/A |
M/M | ||
---|---|---|
Homes for Sale | 0 | N/A |
Months Inventory | 0.00 | N/A |
Contracts Pending | 0 | N/A |
Solds: 90 Day | 0 | N/A |
Average List Price/Sold Price | 0.00% | N/A |
Active/Pending Ratio | 0.00 | N/A |
Average Price | M/M | |
Active | $0 | N/A |
Pending | $0 | N/A |
90 Day Sold | $0 | N/A |
Median Price | ||
Active | $0 | N/A |
Pending | $0 | N/A |
90 Day Sold | $0 | N/A |
Days on Market | ||
Active | 0.00 | N/A |
Pending | 0.00 | N/A |
90 Day Sold | 0.00 | N/A |
M/M | ||
---|---|---|
Homes for Sale | 0 | N/A |
Months Inventory | 0.00 | N/A |
Contracts Pending | 0 | N/A |
Solds: 90 Day | 0 | N/A |
Average List Price/Sold Price | 0.00% | N/A |
Active/Pending Ratio | 0.00 | N/A |
Average Price | M/M | |
Active | $0 | N/A |
Pending | $0 | N/A |
90 Day Sold | $0 | N/A |
Median Price | ||
Active | $0 | N/A |
Pending | $0 | N/A |
90 Day Sold | $0 | N/A |
Days on Market | ||
Active | 0.00 | N/A |
Pending | 0.00 | N/A |
90 Day Sold | 0.00 | N/A |
What does the most expensive home in Virginia Heritage at Lee's Parke look like?
The home for sale with the highest sales price in Virginia Heritage at Lee's Parke is:
6217 NEW BERNE RD, FREDERICKSBURG, VA 22407
6217 NEW BERNE RD, FREDERICKSBURG, VA 22407
How about the least expensive?
The home for sale with the lowest sales price in Virginia Heritage at Lee's Parke is:
5726 W KESSLERS XING, FREDERICKSBURG, VA 22407
5726 W KESSLERS XING, FREDERICKSBURG, VA 22407
What's average?
The home for sale with the sales price closest to the Virginia Heritage at Lee's Parke average is:
5903 NEW BERNE RD, FREDERICKSBURG, VA 22407
5903 NEW BERNE RD, FREDERICKSBURG, VA 22407