
Pelhams Crossing
On The Market in Pelhams Crossing
Sold Listings
Pelhams Crossing Real Estate
Homes for sale in Fredericksburg's Pelhams Crossing neighborhood
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/21/2019
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | -100.0% | N/A |
Months Inventory | 2.18 | -214.7% | N/A |
Contracts Pending | 3 | +66.7% | +33.3% |
Solds: 90 Day | 2 | -150.0% | -50.0% |
Average List Price/Sold Price | 100.01% | -0.6% | -0.2% |
Active/Pending Ratio | 0.67 | -497.0% | N/A |
Average Price | M/M | Y/Y | |
Active | $254,750 | -35.8% | N/A |
Pending | $387,600 | -18.1% | +31.7% |
90 Day Sold | $339,950 | -0.3% | +5.2% |
Median Price | |||
Active | $254,750 | -33.3% | N/A |
Pending | $395,000 | -15.9% | +32.9% |
90 Day Sold | $339,950 | 0.0% | -8.8% |
Days on Market | |||
Active | 62.00 | +23.8% | N/A |
Pending | 60.00 | -86.7% | +80.8% |
90 Day Sold | 42.00 | -67.1% | +42.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | -300.0% | N/A |
Months Inventory | 1.33 | -501.5% | N/A |
Contracts Pending | 3 | +66.7% | +66.7% |
Solds: 90 Day | 2 | -150.0% | 0.0% |
Average List Price/Sold Price | 100.01% | -0.6% | +0.1% |
Active/Pending Ratio | 0.33 | -1,112.1% | N/A |
Average Price | M/M | Y/Y | |
Active | $334,500 | -3.5% | N/A |
Pending | $387,600 | -18.1% | +7.1% |
90 Day Sold | $339,950 | -0.3% | -15.4% |
Median Price | |||
Active | $334,500 | -1.6% | N/A |
Pending | $395,000 | -15.9% | +8.9% |
90 Day Sold | $339,950 | 0.0% | -15.4% |
Days on Market | |||
Active | 122.00 | +61.3% | N/A |
Pending | 60.00 | -86.7% | +76.7% |
90 Day Sold | 42.00 | -67.1% | +20.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | N/A | N/A |
Months Inventory | 6.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $175,000 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $175,000 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 2.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Pelhams Crossing look like?
The home for sale with the highest sales price in Pelhams Crossing is:
10306 KUPPERTON CT, FREDERICKSBURG, VA 22408
10306 KUPPERTON CT, FREDERICKSBURG, VA 22408
How about the least expensive?
The home for sale with the lowest sales price in Pelhams Crossing is:
10505 BOXMEER CT, FREDERICKSBURG, VA 22408
10505 BOXMEER CT, FREDERICKSBURG, VA 22408
What's average?
The home for sale with the sales price closest to the Pelhams Crossing average is:
10306 KUPPERTON CT, FREDERICKSBURG, VA 22408
10306 KUPPERTON CT, FREDERICKSBURG, VA 22408